0102030405
On off grid Microinverter 800W
Product features
1.4 Independent MPPT trackers, maximize each solar panel output
2.Automatic battery voltage detection in 24V/36V/48V
3.Suitable for different battery types
4.MPPT tracking efficiency >99.9%, peak conversion efficiency >99%
5.With UPS function, keep your home devices running properly
6.6 LED lights clearly show all work status
7.Reverse polarity protection of solar panel and battery
8.Overcharge and overload protection
9.Flexibly monitor your solar harvest via APP
Product Parameters
Model | SMI-800W2E1P |
PV Input Data | |
Number of MPPT Trackers | 2 |
Suggested Modules Range | 350W~450W |
Max. Input DC Voltage | 60V |
MPPT Operating Voltage Range | 25~50V |
Startup Voltage | 20V |
Overvoltage Class DC Port | II |
DC Port Backfeed Current | 0 A |
Max. Input Current | 2 × 18 A |
PV Array Requirement | |
AC Output Data | 2x1 Ungrouned array; No Additional PV side protection required |
Peak Output Power | 2400W |
Max. Continuous Output Power | 800W |
Max. Continuous Output Current | 3.6A( 6.79A@120V) |
Nominal Output Voltage | 220/230Vac(187-278Vac) / 120V(60-144Vac) |
Nominal Frequency/Range | 50HZ/60HZ |
Extended Frequency/Range | 45~55Hz / 55~65Hz |
AC Short Circuit Current | 7.5A ( 13.7A@120V) |
Max. Units Per Branch Circuit | 3 PCS |
Overvoltage Class AC Port | III |
Power Factor(Adjustable) | >0.99 Default, 0.8 Leading...0.8 Lagging... |
Level of Harmonics Distortion | <3% |
AC Protection Required | AC Output Side Need 63A Circuit Breaker(on grid mode) |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 97% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | <50mW |